|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||
|
||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Ein Samia Wellfield: Test Pumping, Well Development, and Evaluation of Potential Well Locations Using Aerial Photography AUTHOR(S): Amjad Aliewi Sayel Wishahi Ernst Doring |
|---|---|
| PUBLISHER: | Unpublished |
| PAGES: | 33 + Appendices |
| PUBLICATION DATE: | August 1996 |
| LANGUAGE OF PUBLICATION: | English |
| ABSTRACT: | The objectives of this study are to assess the properties of the utilized aquifers of Ein Samia wellfield. The performance and efficiency of ESW2a will be assessed. The optimal permissible pumping rate of ESW2a will be determined, and the proposed sites for a production well in Ein Samia wellfield will be evaluated. |
| ADDRESS FROM WHICH THE REPORT CAN BE OBTAINED: | Jerusalem Water Undertaking (JWU), P.O. Box 337, Ramallah, West Bank |
| AVAILABILITY OF REPORT: | Photocopies available at the Palestinian Water Authority library, P.O. Box 891, Ramallah, West Bank. Tel: (02) 5747311/2. Fax: (02) 5747310 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |