|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||
|
||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Wastewater Treatment Strategies in Palestine (M.Sc. Thesis) AUTHOR(S): Majda M. Nashashibi |
|---|---|
| PUBLISHER: | Unpublished |
| PAGES: | 88 |
| PUBLICATION DATE: | April 1995 |
| LANGUAGE OF PUBLICATION: | English |
| ABSTRACT: | This thesis is aimed at measuring qualities of wastewater in Palestine, quantifying this unconventional resource, formulating treatment strategies based on international guidelines and proposing treatment schemes for wastewater treatment. The performance of the existing treatment plants is evaluated, and recommendations are presented to upgrade them. In the cities where no treatment exists, treatment plants are proposed depending upon several aspects such as annual cost of treatment, complexity of operation and maintenance, etc. |
| ADDRESS FROM WHICH THE REPORT CAN BE OBTAINED: | Palestinian Water Authority (PWA), P.O. Box 891, Ramallah, West Bank. Tel: (02) 5747311/2. Fax: (02) 5747310 |
| AVAILABILITY OF REPORT: | A copy is available at the PWA library |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |