|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||
|
||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Computer Modelling of Water Distribution Systems with Intermittent Supply (M.Sc. Thesis) AUTHOR(S): Maher Omar Rushdi Abu Madi |
|---|---|
| PUBLISHER: | Unpublished |
| PAGES: | 40 |
| PUBLICATION DATE: | April 1996 |
| LANGUAGE OF PUBLICATION: | English |
| ABSTRACT: | This thesis is on a computer modelling of intermittent water supply systems consisting of roof tanks, taking Tulkarem as a case study. The difficulty in modelling of intermittent supply systems lies in proper description of the relation between water demand and water supply. The concept of nodal demand, used in modelling as direct supply, cannot be used in this case. For this reason another approach is proposed for modelling of roof tanks. A number of houses of similar characteristics located close to each other were represented by one equivalent reservoir having a large surface area and a capacity equal to the volume of all roof tanks. |
| ADDRESS FROM WHICH THE REPORT CAN BE OBTAINED: | Palestinian Water Authority (PWA), P.O. Box 891, Ramallah, West Bank. Tel: (02) 5747311/2. Fax: (02) 5747310 |
| AVAILABILITY OF REPORT: | A copy is available at the PWA library |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |