|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||
|
||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Composite DRASTIC/Land-use Vulnerability Assessment of Groundwater in Israel’s Sharon Region Utilizing GIS Technology Hydro-Report 05/96 |
|---|---|
| AUTHORS: | Sara Secunda, Martin L. Collin and Avraham Melloul |
| PUBLISHER: | Hydrological Service of Israel |
| PAGES: | 39 |
| PUBLICATION DATE: | February 1996 |
| LANGUAGE OF PUBLICATION: | English and Hebrew |
| ABSTRACT: | The vulnerability assessment incorporates both the natural state of the vadose zone and the aquifer, as well as the relative danger posed by present and planned future land-uses to the regions groundwater. The composite vulnerability assessment is shown to be an effective tool for delineating monitoring networks required for surveillance of potential pollution sites. Recommendations for a nationwide program of regional vulnerability assessment, involving the use of GIS technology, satellite updates of land-use, as well as field studies for correlating composite DRASTIC/land use assessment and existing groundwater quality data, are presented. |
| ADDRESS FROM WHICH THE PUBLICATION CAN BE OBTAINED: | Library, Hydrological Service, P.O.Box 6381, Jerusalem 91063, Israel |
| AVAILABILITY: | At request from the above address |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |