|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||
|
||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Electromagnetic survey for detecting and monitoring the interface at the coasts of the Mediterranean and the Dead Sea. Report L10/151/95 |
|---|---|
| AUTHORS: | M. Goldman, D. Gilad, B. Rabinovitch, A. Ronen |
| PUBLISHER: | The Institute for Petroleum Research and Geophysics |
| PAGES: | 4 + a map and 64 data tables and graphs |
| PUBLICATION DATE: | June 1995 |
| LANGUAGE OF PUBLICATION: | Hebrew |
| ABSTRACT: | The report presents data of an electromagnetic TDEM survey performed by the Institute of Petroleum Research and Geophysics for the Hydrological Service of Israel. The survey included 54 measurements in the coastal area of the Mediterranean sea and 6 at the Dead Sea shore (the Ein-Zukim or Ein Feshha springs). Some of the measurements were made at the same spots as those performed in 1989, 1991, 1992, and 1993, thus enabling to follow-up the fluctuation of the interface in time. The objective of the measurements at new sites was to map the location of the interface in areas without observation wells. |
| ADDRESS FROM WHICH THE PUBLICATION CAN BE OBTAINED: | Library, Hydrological Service, P.O.Box 6381, Jerusalem 91063, Israel |
| AVAILABILITY: | For reading in the library only. |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |