|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||
|
||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Identification of sources of groundwater contamination: Application of boron isotopes Ref.Hydro./1/1994 |
|---|---|
| AUTHORS: | A. Vengosh, K.G. Heumann, S. Juraske and S. Barth |
| PUBLISHER: | Hydrological Service of Israel |
| PAGES: | 25 |
| PUBLICATION DATE: | January 1994 |
| LANGUAGE OF PUBLICATION: | Hebrew with English abstract |
| ABSTRACT: | The boron isotope composition of anthropogenic boron has been examined in raw and treated sewage effluents of the Dan Region Wastewater Reclamation Project as well as in contaminated groundwater in the coastal aquifer of Israel. Groundwater contaminated by artificial recharge of treated sewage yields a high B/Cl ratio with a distinctive anthropogenic isotopic signature which is different from those of natural marine- derived saline groundwater in the coastal aquifer. This enables utilization of boron isotope composition of groundwater as a tracer for sources of groundwater contamination, particularly by detergent compounds. |
| ADDRESS FROM WHICH THE PUBLICATION CAN BE OBTAINED: | Library, Hydrological Service, P.O.Box 6381, Jerusalem 91063, Israel |
| AVAILABILITY: | At request from the above address |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |