|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Groundwater Investigation in the Hammad and Sirhan Basin |
|---|---|
| PROBLEM: | |
| OBJECTIVES: | 1. To formulate a phased implementation plan for optimum utilization of the water resources within the study area. 2. To prepare a detailed hydrogeological study of the shallow aquifer comprised of shallow Limestone and Rijam aquifer. 3. To conduct a study at a reconnaissance level of Amman - Wadi Sir and deep sandstone aquifer. 4. To evaluate at a pre-feasibility level the potential for exploitation of runoff for artificial groundwater recharge and surface storage. |
| APPROACH: | 1. Initial review of data and information and submission of Inception Report, providing details about the consultants, initial finding including a formulation of the drilling program. 2. Preparation of designs, specifications and tender documents for exploratory drilling and pump-testing, tendering, and evaluation of tenders and award of contract. 3. Borehole drilling investigations, which included the drilling and construction of observation and exploratory-test boreholes, geophysical logging and pump-testing. 4. Chemical and isotopic analysis of groundwater. 5. Monitoring of water levels, survey of electric conductivity and abstractions. 6. Survey of all project area and select existing boreholes to determine their elevation and location. 7. Collection and collation of existing and new hydrological, geological, hydrogeological, hydrochemical and data relating to all aquifers, both shallow and deep. 8. Preparation of a hydrogeological map of the Hammad - Sirhan basins at the scale of 1:500,000 with reference to the limestone aquifer. 9. Hydrological studies. 10. Review of available reports and analysis and interpretation of all data. 11. Modelling of the Rijam aquifer. |
| BEGINNING DATE: | February 1992 |
| ENDING DATE: | November 1995 |
| COMMENTS ON DATES: | |
| CURRENT PROGRESS OR INTERIM RESULTS: | -- Water Authority of Jordan have submitted the final report of the project. -- A request had been put forward to utilize the remaining funds for further exploration into deeper strata in the study area. |
| PRINCIPAL INVESTIGATOR NAME: | Mr. Abbas Zuhair Kalbouneh |
| ADDRESS: | P.O. Box 540764 Amman 11937 Jordan |
| TELEPHONE: | (+) 962 - 6 - 849017 |
| TELEFAX: | |
| E-MAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |