|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Azraq Oasis Conservation Project |
|---|---|
| PROBLEM: | |
| OBJECTIVES: | 1. Prepare a water well inventory 2. Conduct water quality monitoring program 3. Establish water level monitoring system 4. Devise groundwater quality model 5. Devise groundwater flow model 6. Update the data bank in the Ministry of Water and Irrigation |
| APPROACH: | 1. Collection and assessment of all reports pertaining to Azraq Oasis 2. Identification of well coordinates, whether private or public using the Global Positioning System (GPS) 3. Categorization of well use (domestic, industrial, irrigation) and inscribing the well discharge 4. Designation of 50 wells to conduct the water quality monitoring program and 18 other wells for water level measurements 5. Conducting the quality and quantity monitoring programs, to monitor water levels, withdrawal practices and chemical characteristics in representative wells 6. Rehabilitation of some wells in the basin 7. Updating the data bank 8. Identification of the need to drill a maximum of four new wells for monitoring purposes 9. Modelling of groundwater flow and quality to assess future trends 10. Forecasting of future water needs in Azraq basin 11. Assessment of management options and preparation of management plan |
| BEGINNING DATE: | January 1994 |
| ENDING DATE: | December 1996 |
| COMMENTS ON DATES: | There might be an extension to second phase |
| CURRENT PROGRESS OR INTERIM RESULTS: | Progress reports are being printed every three months. |
| PRINCIPAL INVESTIGATOR NAME: | Mr. Charlie Twal Mr. Naser El- Manaseer Mr. Salameh Khriesha |
| ADDRESS: | Water Authority of Jordan (WAJ) Seventh Floor, Room 709 P.O. Box 2412 Amman - Jordan |
| TELEPHONE: | (+) 962 - 6 - 680100 |
| TELEFAX: | (+) 962 - 6 - 830726 |
| E-MAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |