|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Strengthening of the National Capacity in Water Resources Planning |
|---|---|
| PROBLEM: | |
| OBJECTIVES: | The project is intended to strengthen the Water Resources Planning Unit within the Ministry of Water and Irrigation to make it capable of: a) Formulating long-term, sustainable and environmentally sound water resources development programs. b) Analysis and evaluation of existing and forthcoming projects related to water consumption or disposal from technical, economic and environmental protection points of view. c) Providing advice to the government on various aspects of water resources development and use. |
| APPROACH: | To achieve the above mentioned objectives, the project defined five main outputs. These outputs are: 1. Updated and upgraded water data bank with enhanced retrieval capability. 2. Operational computer models, reports and user manuals for computing basin and national water balances, for computing rainfall / runoff relationships, for groundwater management, for projecting water demands and for economic evaluation. 3. A projects catalogue summarizing the main feature of existing and proposed water supply projects, including investment and annual cost; a compendium of existing water uses with projected demands (if any) to be used for planning purposes. 4. Guidelines on criteria and techniques for evaluating the economic, social and environmental impact of water development of selected strategies. 5. Regular reports to senior water managers and to development planning authorities (Ministry of Planning) on the status of water supply and use in Jordan, and regular briefing notes to public awareness programs aimed at encouragement of more effective water use and the improvement of water demand management. |
| BEGINNING DATE: | January 1993 |
| ENDING DATE: | September 1995 |
| COMMENTS ON DATES: | Extended recently to mid 1998 |
| CURRENT PROGRESS OR INTERIM RESULTS: | Progress has been made only in the first, second and fifth outputs, especially in the updating and upgrading the Water Data Bank. The other outputs were not tackled due to involvement of other projects in the water planning in the MWI such as USAID project (WQIC) and GTZ project. So in order to avoid duplication in implementing the activities of the three projects, it was necessary to revise the objectives and activities of the UNDP project. In March - April 1996 a new revision of the UNDP project was agreed upon and mainly approved the first and second outputs, and the time schedule was extended to mid 1998 to be accomplished. The delay in implementing the project activities was due to restructuring of the MWI and other issues. |
| PRINCIPAL INVESTIGATOR NAME: | UNDP |
| ADDRESS: | Ministry of Water and Irrigation Amman - Jordan |
| TELEPHONE: | (+) 962 - 6 - 680100 |
| TELEFAX: | (+) 962 - 6 - 680871 |
| E-MAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |