|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Pilot Project for Isotope Hydrology Application on Studying Artificial Recharge to the Groundwater |
|---|---|
| PROBLEM: | |
| OBJECTIVES: | This study is a part of regional project supported by the International Atomic Energy Agency (IAEA), and relevant studies are also conducted in Syria, Lebanon, United Arab Emirates, Saudi Arabia, Turkey and Iran. Jordan is also the coordinator party in this project. The main objectives of this study are: 1. To improve the existence of groundwater recharge through the dams that receive water either from the floods or other water sources. 2. To define the influence of the artificial recharge on the groundwater availability. 3. To detect any isotope and water quality changes occurring in the water and the mechanism of the recharge to the groundwater through the unsaturated zone. 4. To develop isotope and geochemical models to study the processes taking place along the flow paths either horizontal or vertical. |
| APPROACH: | The study is taking into consideration four artificial recharge dams in Jordan representing different parts of the country as a pilot project. These dams are: Siwaqa, Khaldia, Kafrein and Shueib. Two dams are located in the highlands, the other two are in the Jordan Valley. The sampling program involves at least one monthly sample from the water stored in the dams. In cases of rain- storm events, shorter time-spans for sampling are considered. Samples are also taken from a number of wells located mainly downstream each of the dams, either during pumping or where there is no pumping. The samples are analyzed in the laboratories both chemical and biologically. |
| BEGINNING DATE: | 1995 |
| ENDING DATE: | 1997 |
| COMMENTS ON DATES: | May be extended for another two years |
| CURRENT PROGRESS OR INTERIM RESULTS: | Samples have been collected from sites, and results were analyzed and interpreted. It is intended to discuss these results in a regional meeting (workshop) to be held in Dec. 1996/ Jan. 1997. |
| PRINCIPAL INVESTIGATOR NAME: | Mr. R. Gedeon (Dr.) Mr. Hassan Amro |
| ADDRESS: | Water Authority of Jordan (WAJ) Laboratories and Water Quality Department P.O. Box 2412 Amman - Jordan |
| TELEPHONE: | (+) 962 - 6 - 711361 / 2 |
| TELEFAX: | (+) 962 - 6 - 712275 |
| E-MAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |