|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | King Talal Reservoir Project |
|---|---|
| PROBLEM: | |
| OBJECTIVES: | 1. Monitoring of the water quality within the King Talal Reservoir and its tributaries, as well as the quality of water leaving the Reservoir to King Abdulla Canal. 2. Evaluation of results in order to determine the level of pollution in the reservoir water (if any). |
| APPROACH: | 1. Water Samples are taken from designated locations for laboratory testing and analysis. These locations are:- a) The Reservoir’s inlet b) At Wadi Rmeimeen (a tributary that discharges its water to the Reservoir; that water consisting of treated wastewater effluents mixed with spring water) c) At the middle of the Reservoir’s lake d) The Reservoir’s outlet e) At a diversion weir about 13 km after the water is discharged from the Reservoir f) At Sawalha area, before the mixing of the Reservoir Water with King Abdulla Canal water g) At 1 km distance after mixing with King Abdulla Canal water 2. Sampling and analysis are conducted according to the Standard Methods for the Examination of Water and Wastewater, 1992, 18th edition 3. Interpretation of analysis results and evaluation of the water quality in the monitored locations |
| BEGINNING DATE: | 1980 |
| ENDING DATE: | 1996 |
| COMMENTS ON DATES: | May be extended for another year |
| CURRENT PROGRESS OR INTERIM RESULTS: | Annual reports have been prepared since the beginning of the project. These reports contain a description of the work conducted throughout the year including samples analysis and results, conclusions and recommendations. |
| PRINCIPAL INVESTIGATOR NAME: | Miss Fidaa Jibril |
| ADDRESS: | Royal Scientific Society (RSS) P.O. Box 925819 Amman 11110 Jordan |
| TELEPHONE: | (+) 962 - 6 - 844701 |
| TELEFAX: | (+) 962 - 6 - 844806 |
| E-MAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |