|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Advisory Services to WAJ in Hydrogeology |
|---|---|
| PROBLEM: | |
| OBJECTIVES: | The staff of the Water Resources Studies Directorate (WRSD) is self-reliant in the preparation of modern planning instruments and documents in the groundwater sector. An assessment of the groundwater resources of Northern Jordan has been completed as a contribution to the sustainable use of the water resources of Jordan. |
| APPROACH: | On-the-job training and in-courses. The project activities included the following main tasks: 1. Improve the know-how and self-reliance of the staff of the WRSD. 2. Improve the hydrogeological and hydrological data base of Northern Jordan. 3. Prepare groundwater models for a better understanding of the groundwater system and predictions on aquifer reaction to groundwater abstractions. 4. Introduce methods of groundwater protection. 5. Undertake special training courses in the project and abroad. Present Status of German Contribution (Project Input) -- One long-term expert, project leader, hydrogeologist, (07/91 - 09/96) -- One long-term expert, hydrogeologist, (10/92 - 03/96) -- One long-term expert, groundwater modelling/geohydraulics, (07/92 - 11/93) -- One long-term expert, groundwater modelling/geohydraulics, (07/95 - 07/96) -- One local long-term computer expert, (09/92 - 08/95) -- Short-term experts in various fields -- Two field cars -- One VAX-station 4000/60 (multi user system) -- Five personal computers, 1 notebook computer -- Three printers and other peripheral computer equipment, software -- On-the-job training and abroad: -- Two physicists for one year at IHE/Holland (groundwater modelling) -- Five engineers/hydrogeologists for 3-4 months at BGR/Germany. -- Director of WRSD and Project Coordinator; 2 weeks in BGR and Prague; conference on groundwater quality and protection. |
| BEGINNING DATE: | July 1991 |
| ENDING DATE: | September 1996 |
| COMMENTS ON DATES: | |
| CURRENT PROGRESS OR INTERIM RESULTS: | The project is in its final stage. It is expected that the goals and objectives can be achieved within the remaining time period. The know-how and self-reliance of the staff of WRSD/WAJ has been significantly improved. The results of the assessment of the water resources of Northern Jordan are being published in a series of technical reports with numerous maps, corrected and updated data files, and detailed proposals for further studies and the practical application of the results. The reports have been prepared in close co-operation between the Jordanian and German specialists. |
| PRINCIPAL INVESTIGATOR NAME: | Manfred Hobler (Dr.) |
| ADDRESS: | P.O. Box 926238 Amman - Jordan |
| TELEPHONE: | (+) 962 - 6 - 680100 Ext. 544 |
| TELEFAX: | (+) 962 - 6 - 683402 |
| E-MAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |