|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Updated assessment of the impact of cloud seeding on the Lake Kinneret water yield |
|---|---|
| PROBLEM: | Cloud seeding in Israel was started in 1960 and became operational since 1975/76. A major objective of this operation is to enhance the flows into Lake Kinneret. Estimates of the enhancement of precipitation in the north of Israel were 13% in 1981 and 7% in 1995. According to the prevailing hydrological theories, a given increase in rainfall is expected to affect a higher increase in flow. Despite this, it was found that the flow from the drainage basin of Lake Kinneret, which is affected by the operation, increased by 6% only. |
| OBJECTIVES: | To reestimate the changes in the available water volumes of Lake Kinneret and the flow volume changes in the upper Jordan river and its tributaries as a result of cloud seeding. |
| APPROACH: | The first stage of the project will include the construction of updated homogeneous flow series in the drainage basin of Lake Kinneret, by collecting, processing and inclusion of data on water consumption in the system. The second stage will include collection of additional annual rainfall data, completion of missing rainfall data by means of linear regression, and construction of an updated rainfall series for each of the relevant regions. This stage will also include calibration of a daily hydrometeorological model for the periods prior to operational seeding and after it, aimed at detecting changes in parameters which may be attributed to cloud seeding. Finally, statistical methods will be used to obtain a comparison between the changes in the series of flow and those in the series of rainfall. |
| BEGINNING DATE: | 1.4.1996 |
| ENDING DATE: | 31.12.1997 |
| COMMENTS ON DATES: | |
| CURRENT PROGRESS OR INTERIM RESULTS: | |
| PRINCIPAL INVESTIGATOR NAMES: | a) Ehud Simon, b) Arie Ben-Zvi |
| ADDRESS: | a) TAHAL ltd, 54 Ibn Gvirol str. Tel-Aviv b) Hydrological Service, P.O.Box 6381, Jerusalem 91063 |
| TELEPHONE: | a) 972-3-6924434 b) 972-2-384403 |
| TELEFAX: | a) 972-3-6969969 b) 972-2 - 388704 |
| EMAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |