|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | A study of the environmental protection and the ecological impact aspects of waste water recycling and reuse in the environmentally sensitive transboundary mountain aquifer areas shared by Israelis and Palestinians |
|---|---|
| PROBLEM: | The recycling and reuse of wastewater can serve for the Israelis and Palestinians as the main sustainable source of water for agricultural development based on the estimated population growth over a period of 30 years. However, wastewater recycling and reuse carries with it numerous potential environmental health, ecological and environmental pollution risks which must be carefully assayed and evaluated in the planning and the development of a reuse program. Serious problems of groundwater pollution by wastewater borne chemicals or pathogens microorganisms may result from improperly controlled wastewater recycling and reuse. This is particularly so in the highly permeable, pollution prone, recharge areas of the karstic, limestone/ dolomite mountain aquifer which is the main transboundary water source shared by Israelis and Palestinians. |
| OBJECTIVES: | Preparation of an ecological impact assessment and an environmental monitoring and control program on the environmental aspects of wastewater recycling and reuse in the transboundary mountain areas shared by Israelis and Palestinians. Suggestion of environmental standards and guidelines as well as a legal and administrative framework for joint environmental management and control. |
| APPROACH: | Conduction of studies by joint interdisciplinary teams on the various topics of the project. Holding of a series of joint Israeli-Palestinian academic workshops on the subject of the project at various stages; to report on progress and concepts developed, and to receive feedback from academic, technical and administrative authorities from both sides; and, with the help of international experts, to serve as training programs for technical and policy making staff. The project is planned to be carried out in two phases. The tasks of the first, 3 year long, phase include field survey and mapping of current pollution sources; survey of environmentally sensitive areas; development of relevant hydrological and environmental data bases; development and calibration of relevant groundwater pollution models; environmental monitoring for follow- up and model validation; estimation of wastewater supply and of demand for wastewater recycling up to year 2025, and development of reuse guidelines and options. The tasks of the second phase will include the preparation of preliminary engineering layouts for a master plan of a wastewater recycling and reuse system; an economic analysis of costs and benefits of a wastewater recycling and reuse program; preparation of preliminary proposals of legal and administrative models for the joint management and environmental control of the program, and development of a sustainable joint Israeli-Palestinian environmental monitoring and control system. The following dates pertain to the first phase of the project. |
| BEGINNING DATE: | 1.1.1995 |
| ENDING DATE: | 31.12.1997 |
| COMMENTS ON DATES: | |
| CURRENT PROGRESS AND INTERIM RESULTS: | The following tasks are nearing completion: field survey and mapping of land-use and current pollution sources; survey of environmentally sensitive areas and development of relevant hydrological and environmental data bases |
| PRINCIPAL INVESTIGATOR NAME: | (1) Hillel Shuval; (2) Jad Isaac |
| ADDRESS: | (1) Hebrew University, Division of Environmental Sciences, School of Applied Science, Givat Ram, Jerusalem 91904; (2) Palestine Consultancy Group, Applied Research Institute of Jerusalem-Arij-Bethlehem |
| TELEPHONE: | (1) 972-2-6584151; (2) 972-2-281822 |
| TELEFAX: | (1) 972-2-741889; (2) 972-2-741889 |
| EMAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |