|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | The geochemistry and geochronology of the Yarkon-Taninim aquifer along the course Beer-Sheva - Yarkon-Taninim |
|---|---|
| PROBLEM: | The Yarkon-Taninim aquifer is one of the major water sources of Israel. Recent geophysical, chemical and isotopic findings call for a revision of the previously dominating assumption that the aquifer represents a single hydrological unit. |
| OBJECTIVES: | Location and characterization of recharge zones and examination of their connections with the main water bodies in the aquifer; tracing of flow paths and estimation of flow velocities; assessment of chemical rock-water reactions and location of anomalies; characterization of chemical evolutions and examination of the hydrochemical continuity of the groundwater system. |
| APPROACH: | Sampling of well and spring water in the study area, measurement of pH, Eh and temperature, analysis of major ions and of isotopes, to be followed by chemical data processing and evaluation of equilibrium, employing the WATEQ and PHREEQE computer codes. |
| BEGINNING DATE: | 1.4.1995 |
| ENDING DATE: | 31.12.1996 |
| COMMENTS ON DATES: | |
| CURRENT PROGRESS OR INTERIM RESULTS: | The Beer-Sheva region is not connected to the Yarkon- Taninim system. Yarkon and Taninim are two distinct and different hydrological systems. The Rosh-Haayen region contains two or three distinct groundwater bodies. The lower water bodies, surprisingly, appear to be younger and faster flowing. |
| PRINCIPAL INVESTIGATOR NAME: | Yoel Kronfeld |
| ADDRESS: | Division of Geophysics and Planetary Sciences, Tel Aviv University, Ramat-Aviv, Tel-Aviv 69978 |
| TELEPHONE: | 972-3-6498243 |
| TELEFAX: | 972-3-6409282 |
| EMAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |