|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Improvement of rainfall measurement by means of radar |
|---|---|
| PROBLEM: | Statistical analyses and theoretical considerations indicate that artificial cloud seeding may have different effects on the same cloud under different conditions, as well as on different simultaneously present clouds. Hence, the need for a method that enables an evaluation of the effectiveness of cloud seeding at the scale of individual clouds. Radar is the only device by which one can measure and trace the development of precipitation in individual clouds. |
| OBJECTIVES: | Further development of accurate methods which enable a quantitative assessment of rainfall from radar measurements. The methods are being developed in cooperation with a NASA project designed to launch into space a radar system for measuring precipitation. Being in the range of measurement of the satellite, Israel will serve as a validation station on the ground. |
| APPROACH: | Development of a mathematical model for a quantitative assessment of rainfall from radar measurements by way of fitting probabilities to the distribution of intensities - “the method of classified windows” - CWPMM. Collection of synchronic raingauge and radar measurements including placement of digital rainfall recorders. Processing of the data to obtain a quantitative estimation of rainfall from radar measurements on the basis of synchronized data by means of the CWPMM method. |
| BEGINNING DATE: | 1.5.1995 |
| ENDING DATE: | 1.5.1998 |
| COMMENTS ON DATES: | |
| CURRENT PROGRESS: | Development of the required mathematical models and processing of the radar data and rainfall data from the 1994/95 rainfall season. |
| PRINCIPAL INVESTIGATOR NAME: | Daniel Rosenfeld |
| ADDRESS: | Department of Atmospheric Sciences, Hebrew University, Jerusalem |
| TELEPHONE: | 972-2-585821 |
| TELEFAX: | 972-2-662581 |
| EMAIL: |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |