|
Executive Action Team (EXACT) Multilateral Working Group on Water Resources Water Data Banks Project |
|||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| NOTE: It is recommend that all information posted here be checked with primary sources before use. |
| TITLE: | Master plan for the management of the coastal groundwater basin |
|---|---|
| PROBLEM: | The coastal groundwater basin serves as a major source of fresh water and as subsurface storage reservoir for regulating the short and long-term operation of the national water supply system. The intense urbanization and economic activity in the coastal plain are accompanied by a continuous degradation of the groundwater quality and a depletion of the exploitable yield. The situation may be aggravated by the growing use of effluents in agriculture. |
| OBJECTIVES: | Stabilization of the storage and water quality of the coastal aquifer. Preparation of an action plan which coordinates the operation of the coastal aquifer with the regional planning of the coastal plain and with that of the national water supply system. |
| APPROACH: | Revise and map the vulnerability of the coastal aquifer to pollution and select drinking water quality conservation zones. Test alternatives of a central collector for transporting municipal effluents from the coastal plain to irrigation plots in the south of the country versus, or combined with, the local use. Review and select areas for reclamation, storage and reuse of wastewater for irrigation in parts of the coastal plain. Establish annual rules for the spatial distribution of pumpage and recharge based on the long-term objectives and on the feedback from the actual state of the groundwater. Establish rules for licensing waste disposal and other activities which may enhance pollution of the aquifer. Perform the planning with readjusted flow and mass transport models and adequate data bases. Prepare terms of reference of projects aimed at a detailed design and implementation of the various plans, and at monitoring the response of the groundwater system. |
| BEGINNING DATE: | September 1996 |
| ENDING DATE: | December 1997 |
| COMMENTS ON DATES: | |
| CURRENT PROGRESS OR INTERIM RESULTS: | |
| PRINCIPAL INVESTIGATOR NAME: | Joshua Schwarz |
| ADDRESS: | Tahal- Consulting Engineers ltd, 54 Ibn Gevirol Str., Tel Aviv 61111 |
| TELEPHONE: | 972-3-6924515 |
| TELEFAX: | 972-6969969 EMAIL |
![]() |
![]() |
![]() |
![]() |
![]() |
| Maintained by: Executive
Action Team (EXACT), Multilateral Working Group on Water Resources Updated: November 23, 2004 (template only) |
Information presented on this website is considered public information and may be distributed or copied. Use of appropriate byline/photo/image credit is requested. EXACT makes every effort to provide accurate and complete information; however, data such as names, telephone numbers, etc., may change frequently. Links are provided as a source of information and do not consitute an endorsement by EXACT of materials presented. EXACT provides no warranty, expressed or implied, as to the accuracy, reliability, or completeness of furnished data. |